暂无图片
Chassis Tube
We're professional chassis tube manufacturers and suppliers in China, specialized in providing customized service with competitive price.
- 按客户图纸制造
- 样件与批量生产
- 可提供材质证书
- 提供出口包装
- 分类
- Precision Steel Tubes
- 产品编号
- FG-0058
- 生产
- 按订单生产
- 图片
- 0
产品描述
We're professional chassis tube manufacturers and suppliers in China, specialized in providing customized service with competitive price. We warmly welcome you to wholesale high quality chassis tube made in China here and get quotation from our factory. Hebei Fugang Automotive Parts Co., Ltd. is one of the reliable manufacturers and suppliers in China. As a specialized factory, we focus on manufacturing chassis tube with consistent quality, competitive pricing, and reliable supply for global markets. Specification Customized according to the quality tolerance required by customers Specifications and Unit Weight 1.0mm (kg/m) 1.2mm (kg/m) 1.5mm (kg/m)
关键规格
以下数值为该产品的典型参数,可按您的图纸调整。
- Item Name
- Chassis Tube
- Circular
- 38-75 mm
- Wall thickness
- 1.0-6.0mm
- Grade
- SPHF590
- Length
- 5800mm
- Outside diameter (D)
- ±0.2mm
- Thickness (T)
- ±0.18mm
- Mass per unit length
- +/-1mm
- Straightness
- 0.5mm/M
- Exact length
- Meet customer requirements
- Characteristic
- Customized according to the quality tolerance required by customers
| OD | 1.0mm (kg/m) | 1.2mm (kg/m) | 1.5mm (kg/m) | 1.8mm (kg/m) | 2.0mm (kg/m) | 2.3mm (kg/m) | 2.5mm (kg/m) | 3.0mm (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 38mm | 0.91 | 1.09 | 1.35 | 1.61 | 1.78 | 2.02 | 2.19 | 2.59 |
| 40mm | 0.96 | 1.15 | 1.42 | 1.70 | 1.87 | 2.14 | 2.31 | 2.74 |
| 42mm | 1.01 | 1.21 | 1.50 | 1.78 | 1.97 | 2.25 | 2.44 | 2.89 |
| 45mm | 1.09 | 1.30 | 1.61 | 1.92 | 2.12 | 2.42 | 2.62 | 3.11 |
| 48mm | 1.16 | 1.38 | 1.72 | 2.05 | 2.27 | 2.59 | 2.81 | 3.33 |
| 51mm | 1.23 | 1.47 | 1.83 | 2.18 | 2.42 | 2.76 | 2.99 | 3.55 |
| 54mm | 1.31 | 1.56 | 1.94 | 2.32 | 2.56 | 2.93 | 3.17 | 3.77 |
| 60mm | 1.45 | 1.74 | 2.16 | 2.58 | 2.86 | 3.27 | 3.54 | 4.22 |
| 75mm | 1.82 | 2.18 | 2.72 | 3.25 | 3.60 | 4.12 | 4.47 | 5.33 |
| Grade | Tensile Strength RP0.2 (min MPa) | Yield Strength Rm (min MPa) | Elongation A (min %) |
|---|---|---|---|
| SPHF590 | 420 | 590 | 19 |
Grade · C Max(%)


